<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.i4ce.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.i4ce.org/en/publication/presentation-state-eu-ets-2018-michel-matheu/</loc>
		<lastmod>2022-05-12T14:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/20180613-2018-State-EU-ETS-Michel-Matheu-Presentation-1-pdf-image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/en/publication/climinvest-factsheet-2/</loc>
		<lastmod>2022-05-12T14:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/ClimINVEST-factsheet_final-version-pdf-image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/le-climat-et-les-institutions-financieres-du-developpement/</loc>
		<lastmod>2022-05-12T14:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/I4CE-Mainstreaming-Climate-and-LCCR-by-DFIs-Paper-1_new1-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/reforme-de-leu-ets-donnez-lui-du-travail/</loc>
		<lastmod>2022-05-12T14:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/Tendances-Carbone-CDC-Climat-Research-n%C2%B078-VENG-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/en/publication/the-risks-of-cdm-projects-how-did-only-30-of-expected-credits-come-through-2/</loc>
		<lastmod>2022-05-12T14:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/12-01-CDC-Climat-R-WP12-11_CDM_risks_analysis-pdf-image-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/en/publication/european-energy-markets-observatory-of-capgemini-i4ces-contribution-2/</loc>
		<lastmod>2022-05-12T14:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/cap-gemini-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/en/publication/model-3-pf-impact-model-for-banks/</loc>
		<lastmod>2022-06-29T12:44:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.i4ce.org/en/publication/model-2-gsf-impact-model-for-banks/</loc>
		<lastmod>2022-06-29T12:45:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.i4ce.org/en/publication/model-1-rate-model/</loc>
		<lastmod>2022-06-29T12:46:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.i4ce.org/en/publication/instructions-for-use-for-the-models/</loc>
		<lastmod>2022-06-29T12:46:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/reforme-de-leu-ets-donnez-lui-du-travail/</loc>
		<lastmod>2022-07-01T09:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/Tendances-Carbone-CDC-Climat-Research-n%C2%B078-VENG-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/financing-adaptation-the-use-of-innovative-tools-at-the-urban-level-par-alexia-leseur-2/</loc>
		<lastmod>2022-07-01T09:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-10-01-financing-adaptation-final-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/leu-ets-sous-la-regulation-des-instruments-financiers-quelles-implications/</loc>
		<lastmod>2022-07-01T09:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/CDC-Climat-Recherche-Tendances-Carbone-n%C2%B069-FR1-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-1-low-carbon-city-lab-local-eu-china-low-carbon-cities/</loc>
		<lastmod>2022-07-01T09:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/1-2_V-Gancel_LoCaL_Climate-KIC-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-1-role-des-communes-face-aux-changements-climatiques-experience-du-programme-comun-au-maroc/</loc>
		<lastmod>2022-07-01T09:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/1-3_Y-Afkir_GIZ-CoMun-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-2-a-el-minaoui_4c-giz-enjeux-climatiques-et-actions-locales-dans-les-villes-du-maghreb/</loc>
		<lastmod>2022-07-01T09:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/2-1-A-El-Minaoui_4C-GIZ-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-2-m-toubin_egis-resilience-urbaine/</loc>
		<lastmod>2022-07-01T09:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/2-2-M-Toubin_Egis-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-2-h-levite_cmi-banque-mondiale-vulnerabilite-des-villes-du-marghreb-au-changement-climatique/</loc>
		<lastmod>2022-07-01T09:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/2-3-H-Levite_CMI-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-2-c-bedes_ademe-solutions-et-outils-pour-accompagner-les-collectivites-mediterraneennes-dans-la-definition-de-leurs-strategies-climatiques/</loc>
		<lastmod>2022-07-01T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/2-4-C-Bedes_Ademe-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-3-b-leguet_i4cealigner-les-flux-financiers-pour-un-developpement-bas-carbone/</loc>
		<lastmod>2022-07-01T09:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/3-1-B-Leguet_I4CE_Aligner-les-flux-financiers-pour-un-developpement-bas-carbone-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-3-j-allaire_codatu-financer-un-service-de-transport-en-commun-plus-efficient-et-moins-generateur-de-co2-au-maroc/</loc>
		<lastmod>2022-07-01T09:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/3-2-J-Allaire-CODATU-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-3-p-van-der-plancke-bruxelles_politique-climatique-de-la-region-de-bruxelles-capitale/</loc>
		<lastmod>2022-07-01T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/3-4_P-Van-der-Plancke_Bruxelles-Capitale-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-4-s-balafrej_fec-contribution-aux-projets-locaux/</loc>
		<lastmod>2022-07-01T09:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/4-1_S-Balafreg_FEC-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-4-l-ban_carbonium-finance-climat-et-de-lenergie/</loc>
		<lastmod>2022-07-01T09:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/4-2-L-Ban_Carbonium-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-4-n-sahli_cpscl_integration-du-financement-climatique-dans-les-programmes-des-institutions-de-financement-des-cls-cas-de-la-cpscl-tunisie/</loc>
		<lastmod>2022-07-01T09:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/4-3_N-Sahli_CPSCL-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-4-pe-bouchaud_banque-europeenne-dinvestissement-instruments-financiers-pour-le-climat/</loc>
		<lastmod>2022-07-01T09:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/4-4-PE-Bouchaud_BEI-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-2-y-gurgoz_ccac-polluants-de-courte-duree-de-vie/</loc>
		<lastmod>2022-07-01T09:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/2-4_Y-Gurgoz_CCAC-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-3-i-dridi_giz-strategie-de-gestion-integree-des-dechets-en-tunisie/</loc>
		<lastmod>2022-07-01T09:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/3-3-I-Dridi_GIZ-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/session-3-h_khessibi_sousse_collecte-et-gestion-des-dechets/</loc>
		<lastmod>2022-07-01T09:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/3-3-bis_-Khessibi_-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/gouvernance-du-climat-accord-de-paris-le-pari-audacieux-de-la-cooperation-transnationale/</loc>
		<lastmod>2022-07-01T09:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/16-11-03-I4CE_Point-Climat40_Approches-cooperatives-Accord-de-Paris-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/financial-instruments-public-private-investment-cochran-i4ce/</loc>
		<lastmod>2022-07-01T09:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/2016-I4CE-Side-Event-Fin-Instruments-Cochran-I4CE-Intro-Financial-instruments-2-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/financial-instruments-public-private-investment-horrocks-oecd/</loc>
		<lastmod>2022-07-01T09:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/2016-I4CE-Side-Event-Fin-Instruments-Horrocks-OECD-Blended-Finance-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/financial-instruments-public-private-investment-kanberoglu-tskb/</loc>
		<lastmod>2022-07-01T09:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/2016-I4CE-Side-Event-Fin-Instruments-Kanberoglou-TSKB-Credit-lines-Green-Bonds-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/test-2/</loc>
		<lastmod>2022-07-01T09:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/Resume-pour-decideurs-A4-FR-1-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/plaquette-panorama-2017/</loc>
		<lastmod>2022-07-01T09:56:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/Plaquette-Panorama-2017-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/plaquette-i4ce-2/</loc>
		<lastmod>2022-07-01T09:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/0330-I4CE2828-PlaquetteCorpo_4pg-VA-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/lineas-de-credito-y-proyectos-de-inversion-verdes-2/</loc>
		<lastmod>2022-07-01T09:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/Revista-Banca-ok-2018-4-10-pdf-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/objectifs-climatiques-europeens-le-stockage-carbone-agricole-et-forestier-mis-a-contribution-2/</loc>
		<lastmod>2022-07-01T09:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/I4CE_le-stockage-carbone-agricole-et-forestier-pdf-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/support-de-presentation-conference-i4ce-cdc-risque-climatique-physique-en-finance-2/</loc>
		<lastmod>2022-07-01T09:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/Support-de-presentation-conference-I4CE-CDC-Risque-Climatique-Physique-en-Finance-pdf-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/quel-budget-pour-une-alimentation-durable/</loc>
		<lastmod>2022-07-08T07:43:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/tc-104-vers-un-eu-ets-recalibre-a-lhorizon-2030-evaluation-de-la-proposition-legislative-de-revision-de-la-directive-eu-ets/</loc>
		<lastmod>2022-07-15T19:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/tc104_eng_-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/financial-risk-and-the-transition-to-a-low-carbon-economy-towards-a-carbon-stress-testing-framework/</loc>
		<lastmod>2022-07-15T19:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/2dii_risk_transition_low-carbon_workingpaper_jul20153-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/les-territoires-en-route-pour-la-cop-21-focus-agricole-et-forestier/</loc>
		<lastmod>2022-07-15T19:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/CDC-Climat-Agri-Forets_VE-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/financing-urban-adaptation-to-climate-change-impacts/</loc>
		<lastmod>2022-07-15T19:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/150630_-_financing_urban_adaptation_to_climate_change_-_mapping_existing_initiatives-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/integrer-la-transition-vers-une-economie-bas-carbone-et-resiliente-au-changement-climatique-dans-les-decisions-dinvestissement-lecons-sur-les-pratiques-et-outils-des-institutions-financiere/</loc>
		<lastmod>2022-07-15T19:34:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/2015-07-03_mainstreaming_lccr_background_paper_v9-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/tendances-carbone-n-103-encheres-de-quotas-de-leu-ets-quelques-lignes/</loc>
		<lastmod>2022-07-15T19:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/tc103_eng-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/climascope-4-la-mobilisation-des-acteurs-non-etatiques-dans-lagenda-de-laction-climatique/</loc>
		<lastmod>2022-07-15T19:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-11-02-ClimasCOPe-4-FR-I4CE-Web-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/les-territoires-en-route-vers-la-cop-21/</loc>
		<lastmod>2022-07-15T19:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/I4CE-Livret-des-territoires-en-route-vers-la-COP212-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/etude-climat-n-50-le-recyclage-des-dechets-et-la-lutte-contre-le-changement-climatique-cas-detude-des-emballages-menagers-en-france/</loc>
		<lastmod>2022-07-15T19:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-06_climate_report_no50_-_mitigating_climate_change_and_waste_recycling-2-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/climascope-3-la-comptabilisation-des-emissions-de-ges/</loc>
		<lastmod>2022-07-15T19:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-11-02-Climascope-3-EN-I4CE-Final-Web-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/inde-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-05-25_india-2-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/royaume-uni-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/uk_case_study_may2015-3-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/lunion-europeenne-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-05-25_eu_case_study-3-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/bresil-une-etude-de-cas-sur-les-politiques-de-reduction-des-emissions-de-ges/</loc>
		<lastmod>2022-07-15T19:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-05-25_brazil_-2-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/australie-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-05-25_australia_case_study-3-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/tokyo-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/tokyo_case_study_may2015-31-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/nouvelle-zelande-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-05-25_new_zealand-3-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/afrique-du-sud-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/south_africa_case_study_may2015-3-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/suisse-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/switzerland_case_study_may2015-3-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/republique-de-coree-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/south_korea_trading_case_study-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/mexique-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/mexico_case_study_may2015-2-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/norvege-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/norway_case_study_may2015-3-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/kazakhstan-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-05-25_kazakhstan-3-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/tendances-carbone-n102-reduction-des-emissions-de-co2-dans-les-secteurs-hors-ets-pour-une-nouvelle-proposition-a-lhorizon-2030/</loc>
		<lastmod>2022-07-15T19:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/tc102_eng-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/japon-une-etude-de-cas-de-tarification-du-carbone/</loc>
		<lastmod>2022-07-15T19:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-05-25_japan-3-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/climascope-2-financement-de-la-transition-bas-carbone/</loc>
		<lastmod>2022-07-15T19:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-11-02-Climascope-2-EN-I4CE-FINAL-Web-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/etude-climat-n49-la-precedente-politique-agricole-commune-2003-2013-a-reduit-les-emissions-agricoles-francaises/</loc>
		<lastmod>2022-07-15T19:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-04-etude-climat-49-PAC-finale-sans-annexe-pdf-image2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/lintegration-du-changement-climatique-dans-le-secteur-financier-et-sa-gouvernance/</loc>
		<lastmod>2022-07-15T19:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-05-11_mainstreaming_climate_-_part_i_necessary_evolution-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/etude-climat-n48-developpement-et-perspectives-de-lagriculture-dans-les-negociations-climatiques-internationales/</loc>
		<lastmod>2022-07-15T19:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-03-climate-report-48-nego-and-agriculture-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/6915/</loc>
		<lastmod>2022-07-15T19:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-05-11_mainstreaming_climate_-_part_ii_opportunity_windows-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/etude-climat-n46-smart-unconventional-monetary-sumo-policies-giving-impetus-to-green-investment/</loc>
		<lastmod>2022-07-15T19:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/14-07-Climate-Report-n%C2%B046_-Smart-Unconventional-MOnetary-policies1-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/etude-climat-n47-lattenuation-du-changement-climatique-par-les-produits-bois-au-sein-des-politiques-francaises-priorite-au-bois-energie/</loc>
		<lastmod>2022-07-15T19:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/14-09-Climate-Report-n%C2%B047_Wood-products-and-french-climate-policy_Executive-summary-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/etude-climat-n45-introducing-short-term-flexibility-in-the-eu-ets-to-assure-its-long-term-credibility-a-multi-criteria-analysis-of-policy-options/</loc>
		<lastmod>2022-07-15T19:34:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/14-07-CDC-Climat-Report-n%C2%B045_-Multicritieria-analysis-on-EU-ETS-reforms-pdf-image2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/etude-climat-n43-utilisation-des-credits-kyoto-par-les-industriels-europeens-dun-marche-efficace-a-leclatement-dune-bulle/</loc>
		<lastmod>2022-07-15T19:34:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/14-01-Climate-report-n%C2%B043-EU-ETS-and-credits-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/etude-climat-n41-lutte-contre-la-precarite-energetique-analyse-des-politiques-en-france-et-au-royaume-uni/</loc>
		<lastmod>2022-07-15T19:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/13-09-Climate-Report-41-Combating-fuel-poverty-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/le-recyclage-des-dechets-et-la-lutte-contre-le-changement-climatique-cas-detude-des-emballages-menagers-en-france/</loc>
		<lastmod>2022-07-15T19:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/15-06-Climate-Report-n%C2%B050-Mitigating-climate-change-and-waste-recycling-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/etude-climat-n40-foret-et-attenuation-du-changement-climatique-au-sein-des-politiques-europeennes-priorite-au-bois-energie/</loc>
		<lastmod>2022-07-15T19:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.i4ce.org/wp-content/uploads/13-04-Climate-Report-40-The-contribution-of-European-forest-to-climate-change-mitigation-pdf-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.i4ce.org/publication/etude-climat-n38-les-outils-economiques-des-politiques-energie-climat-chinoises-a-lheure-du-12eme-plan-quinquennal/</loc>
